Usage Statistics for ironworkspercussion.com

Summary Period: October 2008
Generated 01-Nov-2008 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 4284
Total Files 3421
Total Pages 1260
Total Visits 701
Total KBytes 68705
Total Unique Sites 284
Total Unique URLs 87
Total Unique Referrers 70
Total Unique User Agents 132
. Avg Max
Hits per Hour 5 138
Hits per Day 138 297
Files per Day 110 250
Pages per Day 40 152
Sites per Day 9 30
Visits per Day 22 38
KBytes per Day 2216 7670
Hits by Response Code
Code 200 - OK 79.86% 3421
Code 206 - Partial Content 0.49% 21
Code 304 - Not Modified 8.01% 343
Code 403 - Forbidden 0.19% 8
Code 404 - Not Found 11.46% 491

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 81 1.89% 63 1.84% 17 1.35% 16 2.28% 14 4.93% 981 1.43%
2 53 1.24% 41 1.20% 8 0.63% 5 0.71% 7 2.46% 463 0.67%
3 209 4.88% 110 3.22% 38 3.02% 15 2.14% 10 3.52% 1911 2.78%
4 55 1.28% 44 1.29% 17 1.35% 14 2.00% 10 3.52% 828 1.20%
5 83 1.94% 52 1.52% 19 1.51% 16 2.28% 9 3.17% 868 1.26%
6 199 4.65% 165 4.82% 34 2.70% 17 2.43% 16 5.63% 3000 4.37%
7 191 4.46% 143 4.18% 29 2.30% 14 2.00% 15 5.28% 3069 4.47%
8 158 3.69% 147 4.30% 29 2.30% 14 2.00% 14 4.93% 2333 3.40%
9 280 6.54% 250 7.31% 64 5.08% 20 2.85% 18 6.34% 7670 11.16%
10 153 3.57% 131 3.83% 32 2.54% 16 2.28% 15 5.28% 4027 5.86%
11 36 0.84% 24 0.70% 8 0.63% 8 1.14% 9 3.17% 470 0.68%
12 79 1.84% 69 2.02% 16 1.27% 12 1.71% 12 4.23% 1415 2.06%
13 237 5.53% 195 5.70% 69 5.48% 24 3.42% 22 7.75% 7138 10.39%
14 239 5.58% 218 6.37% 55 4.37% 31 4.42% 17 5.99% 3886 5.66%
15 179 4.18% 123 3.60% 61 4.84% 24 3.42% 12 4.23% 4079 5.94%
16 103 2.40% 53 1.55% 24 1.90% 18 2.57% 15 5.28% 715 1.04%
17 139 3.24% 103 3.01% 63 5.00% 35 4.99% 25 8.80% 1289 1.88%
18 60 1.40% 45 1.32% 29 2.30% 23 3.28% 13 4.58% 786 1.14%
19 60 1.40% 45 1.32% 26 2.06% 26 3.71% 16 5.63% 813 1.18%
20 104 2.43% 86 2.51% 26 2.06% 23 3.28% 14 4.93% 1699 2.47%
21 202 4.72% 173 5.06% 42 3.33% 36 5.14% 27 9.51% 2951 4.29%
22 174 4.06% 155 4.53% 69 5.48% 37 5.28% 30 10.56% 2877 4.19%
23 297 6.93% 249 7.28% 60 4.76% 38 5.42% 28 9.86% 4614 6.72%
24 82 1.91% 54 1.58% 39 3.10% 33 4.71% 22 7.75% 1090 1.59%
25 147 3.43% 125 3.65% 63 5.00% 31 4.42% 19 6.69% 1429 2.08%
26 80 1.87% 62 1.81% 25 1.98% 24 3.42% 22 7.75% 1299 1.89%
27 100 2.33% 82 2.40% 33 2.62% 30 4.28% 24 8.45% 1350 1.96%
28 221 5.16% 200 5.85% 152 12.06% 19 2.71% 17 5.99% 1508 2.20%
29 103 2.40% 73 2.13% 50 3.97% 36 5.14% 25 8.80% 1230 1.79%
30 108 2.52% 83 2.43% 40 3.17% 31 4.42% 26 9.15% 1669 2.43%
31 72 1.68% 58 1.70% 23 1.83% 15 2.14% 12 4.23% 1248 1.82%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 1.42% 1 45 1.32% 1 34 2.70% 25 772 1.12%
1 12 380 8.87% 8 259 7.57% 2 85 6.75% 141 4372 6.36%
2 7 229 5.35% 5 162 4.74% 2 64 5.08% 86 2666 3.88%
3 5 173 4.04% 4 144 4.21% 1 50 3.97% 132 4101 5.97%
4 3 107 2.50% 2 69 2.02% 1 40 3.17% 37 1157 1.68%
5 1 43 1.00% 0 27 0.79% 0 24 1.90% 19 593 0.86%
6 3 120 2.80% 3 103 3.01% 1 47 3.73% 55 1705 2.48%
7 3 94 2.19% 2 72 2.10% 1 38 3.02% 35 1088 1.58%
8 4 142 3.31% 3 115 3.36% 1 58 4.60% 119 3684 5.36%
9 5 170 3.97% 3 101 2.95% 2 74 5.87% 51 1576 2.29%
10 8 264 6.16% 7 218 6.37% 2 85 6.75% 231 7148 10.40%
11 4 151 3.52% 4 135 3.95% 1 42 3.33% 63 1958 2.85%
12 7 238 5.56% 6 214 6.26% 1 49 3.89% 159 4937 7.19%
13 6 216 5.04% 6 190 5.55% 1 44 3.49% 112 3461 5.04%
14 4 142 3.31% 3 117 3.42% 0 30 2.38% 67 2064 3.00%
15 7 222 5.18% 5 179 5.23% 1 33 2.62% 94 2927 4.26%
16 6 207 4.83% 5 180 5.26% 1 52 4.13% 200 6187 9.00%
17 3 117 2.73% 3 95 2.78% 1 37 2.94% 55 1716 2.50%
18 8 249 5.81% 7 219 6.40% 4 125 9.92% 71 2201 3.20%
19 8 271 6.33% 7 235 6.87% 2 92 7.30% 117 3619 5.27%
20 4 154 3.59% 4 132 3.86% 1 37 2.94% 97 3016 4.39%
21 3 102 2.38% 2 70 2.05% 1 33 2.62% 61 1901 2.77%
22 8 259 6.05% 6 216 6.31% 1 48 3.81% 116 3582 5.21%
23 5 173 4.04% 4 124 3.62% 1 39 3.10% 73 2275 3.31%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 422 9.85% 5386 7.84% /
2 169 3.94% 4 0.01% /rw_common/themes/possible/css/width/width_1000.css
3 168 3.92% 21 0.03% /rw_common/themes/possible/css/sidebar/sidebar_hide.css
4 168 3.92% 119 0.17% /rw_common/themes/possible/css/styles/green.css
5 167 3.90% 1827 2.66% /rw_common/themes/possible/styles.css
6 158 3.69% 2052 2.99% /rw_common/themes/possible/javascript.js
7 148 3.45% 485 0.71% /rw_common/themes/possible/print.css
8 145 3.38% 19 0.03% /rw_common/themes/possible/images/green/button_over.png
9 124 2.89% 14 0.02% /rw_common/themes/possible/images/body_bg.png
10 123 2.87% 18 0.03% /rw_common/themes/possible/images/toolbar_bg.png
11 122 2.85% 610 0.89% /rw_common/themes/possible/handheld.css
12 108 2.52% 1835 2.67% /files/page3_2.jpg
13 107 2.50% 2197 3.20% /files/page3_3.jpg
14 105 2.45% 1778 2.59% /files/page3_4.jpg
15 103 2.40% 2275 3.31% /files/page3_5.jpg
16 100 2.33% 6652 9.68% /files/iw.jpg
17 74 1.73% 491 0.71% /commision/commision.html
18 69 1.61% 654 0.95% /events/events.html
19 69 1.61% 203 0.30% /rw_common/themes/possible/csshover.htc
20 61 1.42% 500 0.73% /page0/page0.html
21 56 1.31% 647 0.94% /links/links.html
22 56 1.31% 588 0.86% /page8/page8.html
23 55 1.28% 630 0.92% /photos/photos.html
24 48 1.12% 280 0.41% /contact/contact.html
25 27 0.63% 7 0.01% /rw_common/themes/possible/images/sidebar_right_bg.png
26 23 0.54% 894 1.30% /photos/files/page2-1006-thumb.jpg
27 23 0.54% 855 1.25% /photos/files/page2-1008-thumb.jpg
28 22 0.51% 853 1.24% /photos/files/page2-1005-thumb.jpg
29 22 0.51% 924 1.34% /photos/files/page2-1007-thumb.jpg
30 22 0.51% 753 1.10% /photos/files/page2-1015-thumb.jpg

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 100 2.33% 6652 9.68% /files/iw.jpg
2 422 9.85% 5386 7.84% /
3 8 0.19% 2747 4.00% /photos/files/page2-1015-full.jpg
4 103 2.40% 2275 3.31% /files/page3_5.jpg
5 107 2.50% 2197 3.20% /files/page3_3.jpg
6 158 3.69% 2052 2.99% /rw_common/themes/possible/javascript.js
7 108 2.52% 1835 2.67% /files/page3_2.jpg
8 167 3.90% 1827 2.66% /rw_common/themes/possible/styles.css
9 105 2.45% 1778 2.59% /files/page3_4.jpg
10 8 0.19% 1573 2.29% /photos/files/page2-1000-full.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 422 9.85% 377 54.09% /
2 74 1.73% 28 4.02% /commision/commision.html
3 69 1.61% 26 3.73% /events/events.html
4 56 1.31% 20 2.87% /links/links.html
5 48 1.12% 18 2.58% /contact/contact.html
6 56 1.31% 18 2.58% /page8/page8.html
7 61 1.42% 17 2.44% /page0/page0.html
8 55 1.28% 16 2.30% /photos/photos.html
9 19 0.44% 12 1.72% /photos/files/page2-1010-full.html
10 21 0.49% 12 1.72% /photos/files/page2-1012-full.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 422 9.85% 317 45.42% /
2 69 1.61% 39 5.59% /events/events.html
3 74 1.73% 33 4.73% /commision/commision.html
4 48 1.12% 31 4.44% /contact/contact.html
5 56 1.31% 30 4.30% /links/links.html
6 61 1.42% 23 3.30% /page0/page0.html
7 55 1.28% 22 3.15% /photos/photos.html
8 56 1.31% 16 2.29% /page8/page8.html
9 21 0.49% 12 1.72% /photos/files/page2-1001-full.html
10 21 0.49% 12 1.72% /photos/files/page2-1012-full.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 251 5.86% 136 3.98% 5233 7.62% 60 8.56% crawl-66-249-67-208.googlebot.com
2 246 5.74% 147 4.30% 2537 3.69% 7 1.00% 75-142-124-130.static.mtpk.ca.charter.com
3 147 3.43% 88 2.57% 1481 2.16% 6 0.86% pool-71-189-212-177.lsanca.fios.verizon.net
4 114 2.66% 70 2.05% 843 1.23% 24 3.42% llf320031.crawl.yahoo.net
5 103 2.40% 95 2.78% 233 0.34% 1 0.14% 82.158.56.212.dyn.user.ono.com
6 88 2.05% 72 2.10% 4182 6.09% 2 0.29% sbcp2.dhs.gov
7 81 1.89% 77 2.25% 4253 6.19% 2 0.29% cpe-66-74-131-71.socal.res.rr.com
8 80 1.87% 66 1.93% 550 0.80% 6 0.86% phe216-1.usc.edu
9 71 1.66% 64 1.87% 3467 5.05% 3 0.43% bzq-84-108-241-181.cablep.bezeqint.net
10 66 1.54% 63 1.84% 717 1.04% 3 0.43% 148.61.83.208
11 63 1.47% 56 1.64% 1432 2.08% 7 1.00% 91.205.124.4
12 63 1.47% 37 1.08% 642 0.93% 23 3.28% crawl-10.cuill.com
13 59 1.38% 59 1.72% 2964 4.31% 1 0.14% v129-22-124-95.vclient.cwru.edu
14 58 1.35% 54 1.58% 1159 1.69% 3 0.43% 134.139.143.208
15 58 1.35% 50 1.46% 969 1.41% 2 0.29% netblock-66-159-253-27.dslextreme.com
16 56 1.31% 53 1.55% 703 1.02% 3 0.43% 75-134-124-201.dhcp.aldl.mi.charter.com
17 54 1.26% 51 1.49% 682 0.99% 3 0.43% c-69-181-181-84.hsd1.ca.comcast.net
18 52 1.21% 52 1.52% 645 0.94% 52 7.42% 220.181.32.22
19 48 1.12% 19 0.56% 222 0.32% 1 0.14% 58.121.83.222
20 48 1.12% 48 1.40% 596 0.87% 48 6.85% 61.135.168.39
21 47 1.10% 46 1.34% 1626 2.37% 1 0.14% mtdlistlab19.libartslabs.colostate.edu
22 44 1.03% 44 1.29% 1778 2.59% 1 0.14% ppp-69-237-100-198.dsl.irvnca.pacbell.net
23 42 0.98% 40 1.17% 1184 1.72% 1 0.14% adsl-155-226-123.int.bellsouth.net
24 42 0.98% 41 1.20% 923 1.34% 1 0.14% ip72-211-246-5.oc.oc.cox.net
25 40 0.93% 37 1.08% 421 0.61% 1 0.14% 24-182-33-60.static.lnbh.ca.charter.com
26 40 0.93% 39 1.14% 907 1.32% 1 0.14% cpe-98-151-51-216.socal.res.rr.com
27 40 0.93% 40 1.17% 889 1.29% 1 0.14% sbcp4.dhs.gov
28 39 0.91% 39 1.14% 154 0.22% 1 0.14% 38.105.83.13
29 37 0.86% 33 0.96% 490 0.71% 2 0.29% adsl-76-246-93-252.dsl.lsan03.sbcglobal.net
30 37 0.86% 36 1.05% 876 1.27% 1 0.14% cpe-76-171-4-152.socal.res.rr.com

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 5.86% 136 3.98% 5233 7.62% 60 8.56% crawl-66-249-67-208.googlebot.com
2 81 1.89% 77 2.25% 4253 6.19% 2 0.29% cpe-66-74-131-71.socal.res.rr.com
3 88 2.05% 72 2.10% 4182 6.09% 2 0.29% sbcp2.dhs.gov
4 71 1.66% 64 1.87% 3467 5.05% 3 0.43% bzq-84-108-241-181.cablep.bezeqint.net
5 59 1.38% 59 1.72% 2964 4.31% 1 0.14% v129-22-124-95.vclient.cwru.edu
6 246 5.74% 147 4.30% 2537 3.69% 7 1.00% 75-142-124-130.static.mtpk.ca.charter.com
7 44 1.03% 44 1.29% 1778 2.59% 1 0.14% ppp-69-237-100-198.dsl.irvnca.pacbell.net
8 47 1.10% 46 1.34% 1626 2.37% 1 0.14% mtdlistlab19.libartslabs.colostate.edu
9 147 3.43% 88 2.57% 1481 2.16% 6 0.86% pool-71-189-212-177.lsanca.fios.verizon.net
10 63 1.47% 56 1.64% 1432 2.08% 7 1.00% 91.205.124.4

Top 30 of 70 Total Referrers
# Hits Referrer
1 1521 35.50% - (Direct Request)
2 28 0.65% http://search.live.com/results.aspx
3 20 0.47% http://www.google.com/search
4 10 0.23% http://www.facebook.com/group.php
5 6 0.14% http://search.yahoo.com/search
6 5 0.12% http://www.facebook.com/home.php
7 4 0.09% http://profile.myspace.com/index.cfm
8 4 0.09% http://www.whois.sc/
9 3 0.07% http://4sight.dk/
10 3 0.07% http://miniatures.dk/
11 3 0.07% http://onpart.dk/
12 3 0.07% http://shirt-pusher.com/
13 3 0.07% http://skipoku.dk
14 3 0.07% http://www.csulb.edu/~music/percussion/dave_gerhart.html
15 3 0.07% http://www.new.facebook.com/l.php
16 2 0.05% http://bachovich.andrewbeall.com/links.php
17 2 0.05% http://netnewmusic.ning.com/profile/DaveGerhart
18 2 0.05% http://us.mg1.mail.yahoo.com/dc/launch
19 2 0.05% http://www.new.facebook.com/group.php
20 1 0.02% http://by106w.bay106.mail.live.com/mail/InboxLight.aspx
21 1 0.02% http://by130w.bay130.mail.live.com/mail/InboxLight.aspx
22 1 0.02% http://fillbest.com
23 1 0.02% http://gnmuiuc.blogspot.com/2008/08/ming-chings-percussion-duo-in-csulb.html
24 1 0.02% http://groups.google.com/group/compguild/browse_thread/thread/745788a7c48e8310
25 1 0.02% http://mail.google.com/mail/
26 1 0.02% http://percussionvideos.blogspot.com/
27 1 0.02% http://us.mc555.mail.yahoo.com/mc/showMessage
28 1 0.02% http://us.mc587.mail.yahoo.com/mc/showMessage
29 1 0.02% http://us.mc811.mail.yahoo.com/mc/showMessage
30 1 0.02% http://us.mc813.mail.yahoo.com/mc/showMessage

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 23.81% iron works percussion
2 4 19.05% ironworks duo
3 2 9.52% ironworks percussion duo
4 1 4.76% axel clarke
5 1 4.76% csulb dave gerhart iron
6 1 4.76% iron dave gerhart
7 1 4.76% iron works composition go!
8 1 4.76% iron works gerhart
9 1 4.76% ironworks percussion
10 1 4.76% percussion composiion contest
11 1 4.76% percussion duos
12 1 4.76% percussion group
13 1 4.76% www.csulb.edu/music

Top 15 of 132 Total User Agents
# Hits User Agent
1 340 7.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.2) Gecko/2008090512 Firefox/3.0.2
2 237 5.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 226 5.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
4 199 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 193 4.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
6 190 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
7 149 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 145 3.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
9 134 3.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 131 3.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
11 127 2.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 112 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DHSI60SP1001; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 96 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 81 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
15 80 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)

Usage by Country for October 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1576 36.79% 1155 33.76% 24128 35.12% Commercial (com)
2 1161 27.10% 913 26.69% 17902 26.06% Network (net)
3 786 18.35% 691 20.20% 10360 15.08% Unresolved/Unknown
4 325 7.59% 301 8.80% 7246 10.55% Educational (edu)
5 145 3.38% 129 3.77% 5280 7.69% US Government (gov)
6 54 1.26% 50 1.46% 1117 1.63% Trinidad and Tobago
7 42 0.98% 40 1.17% 522 0.76% Japan
8 36 0.84% 32 0.94% 322 0.47% Argentina
9 36 0.84% 18 0.53% 252 0.37% United States
10 18 0.42% 18 0.53% 214 0.31% Address Routing (arpa)
11 18 0.42% 17 0.50% 226 0.33% Canada
12 18 0.42% 17 0.50% 228 0.33% Colombia
13 18 0.42% 17 0.50% 228 0.33% United Kingdom
14 17 0.40% 16 0.47% 225 0.33% Aruba
15 15 0.35% 15 0.44% 196 0.29% Denmark
16 6 0.14% 3 0.09% 84 0.12% Seychelles
17 4 0.09% 4 0.12% 40 0.06% China
18 4 0.09% 2 0.06% 68 0.10% Russian Federation
19 2 0.05% 1 0.03% 34 0.05% Non-Profit (org)
20 2 0.05% 2 0.06% 21 0.03% Thailand
21 1 0.02% 1 0.03% 12 0.02% Brazil


Generated by Webalizer Version 2.20